Reservation
+2010048800153 or 4 nights of accommodation in a luxurious Dahabiya cabin with en-suite facilities.
Full board basis (Breakfast, Lunch, and Dinner) served on board, A welcome drink upon arrival and afternoon tea with snacks daily.
Gourmet dining featuring a mix of local Egyptian and international cuisine, prepared by an onboard chef.
Daily housekeeping Service.
Guided tours to the Included sightseeing.
Licensed EGYPTOLOGIST tour guide.
All transfers in modern, air-conditioned vehicles.
Meet & assist service at embarkation and disembarkation points.
All entrance fees.
All service charges & taxes
Optional excursions or day trips not listed in the main itinerary.
International and domestic flights to and from Egypt.
Pre- and post-cruise hotel accommodations in Luxor or Aswan.
Travel insurance (highly recommended) covering medical emergencies, cancellations, and baggage loss.
Tipping or gratuities for the Dahabiya crew and guides at your discretion.
| Season | From | To | Single Price | Double Price | Royal Suite Price |
|---|---|---|---|---|---|
| SUMMER | 01 May 2026 | 31 August 2026 | $2925 | $1790 | $5780 |
| WINTER | 01 september 2026 | 22 December 2026 | $3405 | $2025 | $7160 |
| WINTER | 01 January 2027 | 28 March 2027 | $3700 | $2250 | $7800 |
| EASTER | 29 March 2027 | 15 April 2027 | $3900 | $2450 | $8200 |
| WINTER | 16 April 2027 | 27 May 2027 | $3600 | $2150 | $7600 |
| SUMMER | 28 May 2027 | 02 September 2027 | $3100 | $2000 | $7000 |
| WINTER | 03 September 2027 | 19 December 2027 | $3800 | $2350 | $8000 |
| Xmas | 20 December 2027 | 31 December 2027 | $4200 | $2700 | $8400 |
| Season | From | To | Single Price | Double Price | Royal Suite Price |
|---|---|---|---|---|---|
| SUMMER | 01 May 2026 | 31 August 2026 | $3800 | $2280 | $7500 |
| WINTER | 01 september 2026 | 22 December 2026 | $4440 | $2600 | $9340 |
| WINTER | 01 January 2027 | 28 March 2027 | $4660 | $2800 | $9600 |
| EASTER | 29 March 2027 | 15 April 2027 | $4900 | $3000 | $10000 |
| WINTER | 16 April 2027 | 27 May 2027 | $4500 | $2700 | $9500 |
| SUMMER | 28 May 2027 | 02 September 2027 | $4000 | $2200 | $8000 |
| WINTER | 03 September 2027 | 19 December 2027 | $4750 | $2900 | $9800 |
| Xmas | 20 December 2027 | 31 December 2027 | $5100 | $3400 | $11000 |
Reservation
+201004880015