Reservation
+2010048800153 or 4 nights of accommodation in a luxurious Dahabiya cabin with en-suite facilities.
Full board basis (Breakfast, Lunch, and Dinner) served on board, A welcome drink upon arrival and afternoon tea with snacks daily.
Gourmet dining featuring a mix of local Egyptian and international cuisine, prepared by an onboard chef.
Daily housekeeping Service.
Guided tours to the Included sightseeing.
Licensed EGYPTOLOGIST tour guide.
All transfers in modern, air-conditioned vehicles.
Meet & assist service at embarkation and disembarkation points.
All entrance fees.
All service charges & taxes
Optional excursions or day trips not listed in the main itinerary.
International and domestic flights to and from Egypt.
Pre- and post-cruise hotel accommodations in Luxor or Aswan.
Travel insurance (highly recommended) covering medical emergencies, cancellations, and baggage loss.
Tipping or gratuities for the Dahabiya crew and guides at your discretion.
| Season | From | To | Single Price | Double Price | Royal Suite Price |
|---|---|---|---|---|---|
| WINTER | 01 september 2025 | 22 December 2025 | $3405 | $2025 | $7160 |
| X-MAS & NEW YEAR | 23 December 2025 | 01 January 2026 | $3750 | $2370 | $7500 |
| WINTER | 02 January 2026 | 31 March 2026 | $3405 | $2025 | $7160 |
| EASTER | 01 April 2026 | 15 April 2026 | $3750 | $2370 | $7500 |
| WINTER | 16 April 2026 | 30 April 2026 | $3405 | $2025 | $7160 |
| SUMMER | 01 May 2026 | 31 August 2026 | $2925 | $1790 | $5780 |
| WINTER | 01 september 2026 | 22 December 2026 | $3405 | $2025 | $7160 |
| Season | From | To | Single Price | Double Price | Royal Suite Price |
|---|---|---|---|---|---|
| WINTER | 01 september 2025 | 22 December 2025 | $4440 | $2600 | $9340 |
| X-MAS & NEW YEAR | 23 December 2025 | 01 January 2026 | $4900 | $3060 | $9800 |
| WINTER | 02 January 2026 | 31 March 2026 | $4440 | $2600 | $9340 |
| EASTER | 01 April 2026 | 15 April 2026 | $4900 | $3060 | $9800 |
| WINTER | 16 April 2026 | 30 April 2026 | $4440 | $2600 | $9340 |
| SUMMER | 01 May 2026 | 31 August 2026 | $3800 | $2280 | $7500 |
| WINTER | 01 september 2026 | 22 December 2026 | $4440 | $2600 | $9340 |
Reservation
+201004880015